Traveling can be stressful enough without worrying about how you’ll get to the airport. If you’re flying out of John F. Kennedy International Airport (JFK) from Connecticut, choosing a professional car service from CT to JFK airport is one of the most convenient, comfortable, and reliable transportation options.
At Book N Ride Executive Car Service, we provide premium airport transfers throughout Fairfield County and beyond, ensuring a seamless start to your journey. However, one of the most common questions we get from customers is, “How much is car service from CT to JFK airport?”
In this comprehensive guide, we’ll break down everything you need to know, including:
Pricing for JFK car service from various towns in Fairfield County
Factors that affect pricing
Why car service is better than ride-sharing apps or driving yourself
Tips to get the most value from your airport transfer
Frequently asked questions
Let’s dive in.
Before we get into the pricing, let’s take a moment to talk about why hiring a professional car service is a great choice for airport travel:
Punctuality: Reliable pickup and drop-off times. We monitor flight status and traffic patterns to ensure you’re never late.
Comfort: Luxury sedans, SUVs, and executive vans that are clean, spacious, and climate-controlled.
Professional Drivers: Courteous, experienced chauffeurs who know the best routes and prioritize safety.
No Parking Hassles: Avoid the stress and cost of long-term airport parking.
Flat Rates: Know your fare upfront — no surge pricing or unexpected fees.
The cost of a car service from Connecticut to JFK airport varies depending on your exact location, vehicle choice, time of day, and traffic conditions. However, at Book N Ride, we offer transparent flat-rate pricing for all towns and cities in Fairfield County.
Below is a pricing table for one-way transportation in a luxury sedan from each major city/town in Fairfield County to JFK Airport.
City/Town | JFK | LGA | Newark | HPN | BDL | Logan | NYC/Brooklyn |
---|---|---|---|---|---|---|---|
Bethel | $276.75 | $256.75 | $283.75 | $170.15 | $240.15 | $420.60 | $296.75 |
Bridgeport | $217.55 | $205.75 | $247.75 | $166.75 | $231.75 | $420.60 | $237.75 |
Brookfield | $254.75 | $242.75 | $278.75 | $175.90 | $240.75 | $425.75 | $274.75 |
Cos Cob | $168.75 | $158.75 | $204.45 | $132.75 | $335.05 | $580.10 | $188.75 |
Danbury | $244.75 | $234.75 | $288.15 | $165.75 | $240.15 | $545.65 | $264.75 |
Darien | $183.75 | $173.75 | $236.75 | $157.75 | $335.75 | $560.75 | $203.75 |
Easton | $235.75 | $225.75 | $281.75 | $165.75 | $265.75 | $525.75 | $255.75 |
Fairfield | $211.75 | $201.75 | $257.90 | $165.75 | $285.75 | $525.75 | $231.75 |
Georgetown | $235.75 | $225.75 | $281.75 | $175.75 | $285.75 | $545.95 | $265.75 |
Greenwich | $168.75 | $158.75 | $204.75 | $132.75 | $335.05 | $580.15 | $188.75 |
Hawleyville | $254.75 | $244.75 | $278.75 | $175.75 | $265.75 | $580.75 | $274.75 |
Monroe | $245.75 | $235.75 | $278.75 | $175.75 | $265.75 | $545.75 | $265.75 |
New Canaan | $195.75 | $185.75 | $236.75 | $161.75 | $325.75 | $565.75 | $215.75 |
New Fairfield | $270.75 | $260.75 | $305.75 | $182.75 | $290.75 | $465.75 | $290.75 |
Newtown | $255.75 | $245.75 | $290.75 | $179.75 | $265.75 | $515.75 | $275.75 |
Norwalk | $195.75 | $185.75 | $236.75 | $161.75 | $325.75 | $565.75 | $215.75 |
Redding | $235.75 | $225.75 | $281.75 | $165.75 | $285.75 | $545.75 | $255.75 |
Ridgefield | $235.75 | $225.75 | $285.75 | $165.75 | $265.75 | $545.75 | $255.75 |
Sandy Hook | $255.75 | $225.75 | $290.75 | $179.75 | $265.75 | $545.75 | $265.75 |
Shelton | $240.75 | $230.75 | $275.75 | $175.75 | $235.75 | $495.75 | $260.75 |
Southport | $211.75 | $201.75 | $257.90 | $165.75 | $285.75 | $545.75 | $231.75 |
Stamford | $175.90 | $165.90 | $205.90 | $140.75 | $325.90 | $570.90 | $195.90 |
Stratford | $225.75 | $215.75 | $260.75 | $166.90 | $231.75 | $420.90 | $245.75 |
Trumbull | $225.75 | $215.75 | $260.75 | $166.99 | $231.75 | $420.90 | $245.75 |
Weston | $210.75 | $205.75 | $255.75 | $160.90 | $325.90 | $465.90 | $230.90 |
Westport | $200.90 | $190.90 | $245.90 | $165.90 | $315.90 | $545.95 | $220.95 |
Wilton | $210.75 | $205.75 | $255.75 | $160.90 | $325.75 | $465.90 | $230.90 |
Sherman | $270.90 | $260.90 | $295.90 | $185.90 | $285.90 | $585.90 | $290.90 |
Rowayton | $195.75 | $185.75 | $236.75 | $161.75 | $325.75 | $565.75 | $215.75 |
Ansonia | $295.95 | $285.95 | $310.95 | $190.95 | $195.95 | $480.95 | $315.95 |
Beacon Falls | $300.90 | $290.95 | $315.90 | $195.90 | $185.90 | $475.90 | $320.90 |
Note: Prices are subject to change based on tolls, waiting time, holiday surcharges, or additional requests. For exact quotes, always call or book online.
There are a few variables that can impact the final fare:
Naturally, the farther your location in Connecticut is from JFK, the higher the price will be. Fairfield County cities closer to New York (like Greenwich and Stamford) are less expensive than towns farther north (like Danbury or Newtown).
We offer a range of vehicles:
Sedans: Ideal for solo travelers or couples with light luggage
SUVs: Great for families or groups with more luggage
Executive Vans: Best for corporate teams or large groups
Luxury upgrades (like stretch limousines or premium SUVs) come at a premium.
Late-night or early-morning pickups may include an off-hours surcharge.
If you need to make stops along the way or have the driver wait, that will affect the final cost.
Check our service
Option | Pros | Cons |
---|---|---|
Car Service | Reliable, professional, flat-rate pricing | Slightly higher base cost |
Ride-Sharing (Uber/Lyft) | Convenient but not guaranteed during peak times | Surge pricing, less comfortable vehicles |
Driving Yourself | Flexibility, no waiting for a ride | Parking fees, traffic stress, time-consuming |
Bottom line: If you want peace of mind and premium service, a private car service is your best bet — especially for long drives to busy airports like JFK.
We make it easy for you to schedule a CT to JFK car service in just a few steps:
Online Booking: Use our website or mobile app to schedule your pickup.
Confirmation: You’ll receive a confirmation email and a text alert.
Real-Time Driver Updates: Track your chauffeur on the day of service.
Stress-Free Pickup: Your driver will arrive early, assist with luggage, and take the best route to JFK.
Book Early: Especially for early morning flights or holidays.
Allow Extra Time: JFK traffic is notoriously unpredictable. Plan to leave at least 4 hours before your flight.
Choose the Right Vehicle: Make sure your vehicle fits all passengers and luggage comfortably.
Confirm Pickup Details: Double-check your flight info and pickup address.
On average, 1.5 to 2.5 hours depending on your location and traffic conditions.
Most prices do not include gratuity. A 15-20% tip for excellent service is customary.
Yes! We offer round-trip services and airport pickups. Our chauffeurs track your flight for timely arrival.
We recommend booking at least 24 hours in advance, but we do accommodate last-minute bookings when possible.
If you’re traveling from Connecticut and wondering how much is car service from CT to JFK airport, the answer depends on your location and vehicle type — but at Book N Ride Executive Car Service, we make it easy, affordable, and luxurious.
Our professional chauffeurs, dependable vehicles, and transparent pricing ensure that your airport ride is the least stressful part of your trip. Don’t gamble on ride-shares or deal with the chaos of airport parking. Instead, ride in comfort and style — on your schedule. Contact us today
Driver was fantastic, best driver I have ever had. A pleasure to drive with.
Maria
My driver was very nice and polite. you can tell he has been a driver for many years.
Logan